205.10Dec 16, 2025 EOD
| Pune e-Stock Broking Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544141 | NSE Symbol: | - | P/E(TTM): | 21.32 |
| ISIN Demat: | INE510U01018 | Div & Yield%: | 0.00 | EPS(TTM): | 9.62 |
| Book Value(₹): | 82.31 | Market Cap(₹Cr.): | 321.00 | Face Value(₹): | 10.00 |
| Pune e-Stock Broking Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 544141 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.32 | |
| ISIN Demat: | INE510U01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.62 | |
| Book Value(₹): | 82.31 | |
| Market Cap(₹Cr.): | 321.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
205.10Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.02 %) |
N.A
|
| Open(₹) |
205.05
|
N.A
|
| Prev Close(₹) |
205.05
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
205.85 - 205.05
|
N.A
|
| 52-Week Range(₹) |
227.00 - 205.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|